| Semester | Fall Semester, 2025 | ||
| Department | Integrated Curriculum by Dept. of Accounting | ||
| Course Name | Intermediate Accounting (I) | ||
| Instructor | STEPHANIE TSUI | ||
| Credit | 3.0 | ||
| Course Type | Required | ||
| Prerequisite | Fundamental Accounting (I)、Fundamental Accounting(I)、Introduction to Financial Accounting、Priciple of Accounting,Financial Accounting Q4、Fundamental Accounting (II)、Fundamental Accounting(II) | ||
| Course Objective | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||
Course Schedule & Requirements
Tentative schedule and will be adjusted based on the progress. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Methods | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Assistant | |||||||||||||||||||||||||||||||||||||||||||||||||||
The TA can be reached via Moodle Chat. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirement/Grading | |||||||||||||||||||||||||||||||||||||||||||||||||||
Exams 75% Homework, Quizzes, and In-Class Actitivities 25% | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||
Intermediate Accounting IFRS, 4th Editionby Donald E. Kieso, Jerry J. Weygandt, Terry D. Warfield ISBN: 978-1-119-60751-9
Info: https://www.wiley.com/en-sg/Intermediate+Accounting+IFRS%2C+4th+Edition-p-9781119607519 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Urls about Course | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment | |||||||||||||||||||||||||||||||||||||||||||||||||||