Semester | Spring Semester, 2025 | ||
Department | IMBA Program, First Year IMBA Program, Second Year | ||
Course Name | Innovation control and rationalization | ||
Instructor | YOUNG KON-RAD | ||
Credit | 1.0 | ||
Course Type | Elective | ||
Prerequisite |
Course Objective | ||||||||||||||||||||||||||||||||||||
Course Description | ||||||||||||||||||||||||||||||||||||
Course Schedule | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Teaching Methods | ||||||||||||||||||||||||||||||||||||
Teaching Assistant | ||||||||||||||||||||||||||||||||||||
TBA | ||||||||||||||||||||||||||||||||||||
Requirement/Grading | ||||||||||||||||||||||||||||||||||||
Classroom participation 40% | ||||||||||||||||||||||||||||||||||||
Textbook & Reference | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Urls about Course | ||||||||||||||||||||||||||||||||||||
Attachment | ||||||||||||||||||||||||||||||||||||
Innovation Control and Rationalization.pdf |