Semester | Spring Semester, 2025 | ||
Department | IMBA Program, First Year IMBA Program, Second Year | ||
Course Name | Financial Management | ||
Instructor | TSAI CHENG-HSIEN | ||
Credit | 3.0 | ||
Course Type | Required | ||
Prerequisite |
Course Objective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*The schedule may be changed with prior notification. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Assistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TBA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirement/Grading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*The final grade will be determined by a normalization procedure considering the grade distribution of the entire class.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook & Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brealey, Richard A., Stewart C. Myers, and Franklin Allen, 2020, Principles of Corporate Finance, 13th eds. (Taipei, Taiwan: McGraw-Hill Irwin –華泰書局). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urls about Course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Financial Management_2025 Syllabus.pdf |