| Semester | Spring Semester, 2025 | ||
| Department | MA Program of Statistics, First Year MA Program of Statistics, Second Year | ||
| Course Name | Statistics and Machine Learning | ||
| Instructor | CHANG CHIH-HAO | ||
| Credit | 3.0 | ||
| Course Type | Elective | ||
| Prerequisite | |||
| Course Objective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teaching Assistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Applicable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirement/Grading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1. Midterm Exam (40%):Physical examination and paper-based assessments will cover the content from the first to the seventh week of the course. 2. Final Exam (40%):Physical examination and paper-based assessments will cover the content from the ninth to the fifteenth week of the course. 3. Regular homework assignments (20%). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Textbook & Reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
An Introduction to Statistical Learning with Applications in R. Second Edition. Gareth James, Daniela Witten, Trevor Hastie, and Robert Tibshirani. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Urls about Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attachment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Perceptron learning algorithm.pdf Key Features in Learning.pdf Ch3_Regression_Models.pdf Support_Vector_Machine.pdf Regularization.pdf Tree_Based_Methods.pdf |