Semester | Spring Semester, 2025 | ||
Department | Sophomore Class A, Department of Management Information Systems Sophomore Class B, Department of Management Information Systems | ||
Course Name | Database Management Systems | ||
Instructor | CHOU CHIH-YUAN | ||
Credit | 3.0 | ||
Course Type | Required | ||
Prerequisite |
Course Objective | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Assistant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To help students develop their ideas on the project step-by-step and know how to use the database in practical ways, a weekly practical recitation/discussion TA class is offered (Mondays 4 - 6 pm). Students are required to attend the TA class because the TA class is designed as an important part of our database course. Participation may be counted. Worksheets and tips provided in the TA class may be highly beneficial to the final project (which counts for 45 points). Bonus points may be offered as well. Teaching Assistants
TA Practical Sessions
The duties of the teaching assistant include lecture assistance, student communication, exam proctoring, e-learining platform design & maintainance, data collection & organization, and discussion sessions / computer lab preparation. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirement/Grading | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook & Reference | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Required Textbook: Modern Database Management by J. Hoffer, R. Venkarataman, and H. Top, Pearson FT Press, 13th Edition/Global Edition. (代理商: 開發圖書有限公司) (ISBN-13: 978-1292263359 | ISBN-10: 1292263350) Recommended Reference: Fundamentals of Database Systems by R. Elmasri and S. B. Navathe, Pearson IT Certifica, 7th Edition/Global Edition. (代理商: 高立圖書有限公司) (ISBN-13: 978-1292097619 | ISBN-10: 1292097612) Optional References: * Concepts of Database Management by L. Friedrichsen, L. Ruffolo, E. Monk, J. L. Starks, P. J. Pratt, and M. Z. Last, Cengage Learning, 10th Edition. (代理商: 華泰文化) (ISBN-13: 978-0357422083 | ISBN-10: 0357422082) * Database Systems: Design, Implementation, & Management by C. Coronel and S. Morris, Cengage Learning, 13th Edition. (ISBN-13: 978-1337627900 | ISBN-10: 1337627909) * Database Administration: The Complete Guide to DBA Practices and Procedures by C. S. Mullins, Addison-Wesley Professional, 2nd Edition. (ISBN-13: 978-0321822949 | ISBN-10: 0321822943) * Data Mining: A Tutorial-Based Primer by R. J. Roiger, Chapman and Hall/CRC, 2nd Edition. (ISBN-13: 978-1498763974 | ISBN-10: 1498763979) * Data Science and Big Data Analytics by EMC Education Services, John Wiley & Sons. (ISBN-13: 978-1118876138 | ISBN-10: 111887613X) * Big Data and Social Science: A Practical Guide to Methods and Tools by I. Foster, R. Ghani, R. Jarmin, F. Kreuter, and J. Lane, Chapman and Hall/CRC. (ISBN-13: 978-0367341879 | ISBN-10: 0367341875) * Big Data: A Revolution That Will Transform How We Live, Work, and Think by V. Mayer-Schönberger and K. Cukier, Mariner Books. (ISBN-13: 978-0544227750 | ISBN-10: 0544227751) * SCRUM: The Art of Doing Twice the Work in Half the Time by J. Sutherland and J. J. Sutherland, Crown Business. (ISBN-13: 978-0385346450 | ISBN-10: 038534645X) * Software Build Systems: Principles and Experience by P. Smith, Addison-Wesley Professional. (ISBN-13: 978-0321717283 | ISBN-10: 0321717287) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urls about Course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
https://moodle-course02.nccu.edu.tw/course/view.php?id=4533 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
306008001_306008011 NCCU DBMS Syllabus 2025 Spring_20250217.pdf |