Semester | Spring Semester, 2025 | ||
Department | The International Master Program of Applied Economics and Social Development (IMES) , First Year The International Master Program of Applied Economics and Social Development (IMES) , Second Year | ||
Course Name | Data Science Fundamentals for the Social Sciences | ||
Instructor | Reidhead Jacob | ||
Credit | 3.0 | ||
Course Type | Elective | ||
Prerequisite |
Course Objective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Assistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To be determined | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirement/Grading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook & Reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molin, S. (2021). Hands-On Data Analysis with Pandas: A Python data science handbook for data collection, wrangling, analysis, and visualization. Packt Publishing Ltd. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urls about Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moodle & Google Drive Links – To Be Announced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syllabus _ Data Science Fundamentals.pdf |