Semester | Fall Semester, 2023 | ||
Department | IMBA Program, First Year IMBA Program, Second Year | ||
Course Name | Managerial Economics | ||
Instructor | WU WEN-CHIEH | ||
Credit | 3.0 | ||
Course Type | Required | ||
Prerequisite |
Course Objective | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Schedule | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teaching Assistant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirement/Grading | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Midterm Examination 25% Final Examination 25% Presentation 20% Homework 20% Participation 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Textbook & Reference | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan PNG, Managerial Economics, Fifth Edition https://www.ebooks.com/en-us/2126968/managerial-economics/ivan-png/
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Urls about Course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||